TANGELO: FERTIC TEMPLE

For Sale: Call us For Pre-order: 6 Gal - $231.26 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Orange | Harvest: Jan-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: A Tangor, fruit is medium-large, juicy with rich, spicy flavour. Peel is adherent, but easily peeled. Tree has medium vigour and is a little sensitive to cold. |
TANGELO: MINNEOLA

For Sale: Call us For Pre-order: 2 Gal - $78.58 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Deep Reddish-Orange | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Minneola is a hybrid of Duncan grapefruit and Dancy tangerine, released in 1931. Its attractive colour, excellent flavour, and low seed content have made it popular. Minneola can readily be recognized by its typical 'neck'. Rind colour is deep reddish-orange; medium-thin, with smooth, finely pitted surface and moderately adherent skin. Flesh orange-coloured, tender, juicy, aromatic; flavour is rich and tart. Medium late in maturity. Minneola is also known as Honeybell. |
TANGELO: NOVA

For Sale: Call us | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Orange | Harvest: Nov-Dec | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: A Clementine and Orlando tangelo hybrid. Fruit is medium-large in size, easy peeling, good colour, pleasant flavour and juicy. Tree is dense with dark green leaves and somewhat upright in habit. Tree is cold tolerant. |
TANGELO: ORLANDO

For Sale: Call us For Pre-order: 2 Gal - $76.27 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Orange | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Tangelo Orlando has the same parents as Minneola but opposite characteristics. The fruit is round, tolerates frost better, the taste is sweeter and is early in maturity. Its good shipping quality and pleasant flavour make it a popular tangelo. |
TANGELO: OSCEOLA

For Sale: Call us | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 3m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Deep Orange to almost Coral-Red | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Introduced in 1942. Fruit medium in size, medium-oblate in form; base flattened and sometimes slightly corrugated. Rind thin, leathery, moderately adherent but easily peel-able; surface smooth and glossy; colour deep orange to almost coral-red at maturity. Flesh colour deep orange; juicy; flavour rich and distinctive. Seeds are numerous. Medium-early in maturity. Tree virtually thorn-less, more upright than Clementine; dense foliage composed of medium-sized lanceolate leaves. |
TANGELO: PAGE

For Sale: Call us For Pre-order: 2 Gal - $78.58 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Orange | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: A cross between Minneola tangelo and Clementine mandarin, U.S. Department of Agriculture in 1942 and released in 1963. Page was officially released as an orange, but technically speaking the variety is a tangelo hybrid since its parentage is three-fourths mandarin and one-fourth grapefruit. The fruit is medium in size, easily peeled, moderately pebbled and has numerous seeds. The flesh is a deep orange colour, tender and juicy, flavour rich and sweet. |
TANGELO: WEKIWA

For Sale: Call us | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 3m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Orange-Red when sun exposed | Harvest: Jan-April | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Introduced in the 1930's. Wekiwa is a hybrid of Sampson Tangelo and a Grapefruit and therefore should be called a Tangelolo. It is delicious, very juicy sweet tropical flavour, of average size for mandarins. The tree is not vigorous but it is very productive and the fruit ripen in January. Under favourable conditions rind pink-blushed and flesh amber-pink. Early in maturity. |
TANGELO: WHITE

For Sale: Call us | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 3m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Orange | Harvest: Dec-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: This white tangelo is large in size, nearly seedless, ripens very early, is sweet and juicy. |
TANGELO: MINNEOLA (VARIEGATED)
.png)
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 3m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Deep Reddish-Orange | Harvest: Sept-Nov | Year(s) to bear fruit: 3-4 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Introduced in 1931. Duncan Grapefruit & Dancy Tangerine Hyb. Its attractive colour, excellent flavour, and low seed content have made it popular. Minneola can readily be recognized by its typical 'neck'. Rind colour is deep reddish-orange; medium-thin, with smooth, finely pitted surface and moderately adherent skin. Flesh orange-coloured, tender, juicy, aromatic; flavour is rich and tart. Medium late in maturity. Minneola is also known as Honeybell. |
TANGELO: TEMPLE

Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 4m x 3m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Orange | Harvest: Jan-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Temple is a natural tangor that was discovered in 1896 in Jamaica. It is also called the Temple orange or the Royal mandarin. Tree of medium vigor, spreading and bushy, somewhat thorny; leaves medium-sized and mandarin-like; productive. More cold-sensitive than any of the mandarins or oranges. Fruit is medium-large, juicy with rich, spicy flavour. Peel is adherent, but easily peeled. |