PUMMELO: CHANDLER
For Sale: 2 Gal - $89.95 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 6m x 4m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Yellow blushed Pink | Harvest: Sept-Dec | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: The fruit is large to very large and almost round with a thick yellow rind that is occasionally blushed with pink. The flesh varies in colour from light pink to very dark pink depending upon where it is grown. The flesh texture is somewhat ricey but still juicy for a pummelo. The fruits mature early and the flavour is pleasant and sweet. Chandler fruits are seedy when cross-pollinated by citrus fruits with viable pollen and seedless when grown in a solid block or in proximity to citrus fruits that are pollen sterile, such as navel oranges and Satsuma mandarin. 1959 |
PUMMELO: COCKTAIL
For Sale: 2 Gal - $89.95 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 6m x 4m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Dark Yellow | Harvest: Jan-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: | Fertility: Self | Chill Hours Required: |
Description: The fruit can vary from the size of an orange to the size of a grapefruit. It has a thin, smooth, yellow rind. The flesh is yellow-orange in colour, and exceptionally juicy. The flavour is pleasantly sub-acid. Cocktail matures in early winter and the fruits hold well on the tree, puffing when they become very old, but not desiccating. Very unique flavour; you could love it or hate it. About 2/3 or this plus 1/3 Tarocco blood orange juice makes a fantastically flavoured juice drink. Cocktail is actually a hybrid of Siamese Sweet pummelo and Frua mandarin. The cross was made at Riverside, possibly in the 1950s. |
PUMMELO: HIRADO BUNTAN
For Sale: 5 Gal - $309.88 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 6m x 5m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Yellow | Harvest: Nov-Mar | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: A pink-fleshed Pummelo. It has a marvellous chewy texture and a flavour much like grapefruit, sweet with no acidity and without a hint of bitterness, it is out of this world! Segments hold well together, making it perfect for grilling or used in salads. |
PUMMELO: OROBLANCO HYB
For Sale: 2 Gal - $89.95 || 3 Gal - $180.61 || 5 Gal - $309.88 || 12 Gal - $429.34 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 6m x 5m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Yellow | Harvest: Dec-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Tree grows vigorously to a large size with a somewhat spreading form. The fruit has a smooth greenish-yellow rind at maturity. Oroblanco fruits are oblate in form with a flattened base that has a pronounced indentation. The rind is thicker than the typical grapefruit and both the rind and membranes exhibit the bitterness characteristic of Oroblanco pummelo parentage. The flesh is very pale yellow and seedless. The flavour is mild and sweet. Early in its maturity and holds very well on the tree. The cross was made in 1958 and this Triploid selection was released in 1980. |
PUMMELO: RED SHADDOCK
For Sale: 12 Gal - $515.66 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 6m x 5m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Yellow-Orange | Harvest: Nov-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Large fruit with dark red flesh. Smooth texture, very tender and juicy. Flavour is excellent with high sugar content. Tree is willowy with large leaves. |
PUMMELO: SIAMESE SWEET
For Sale: 2 Gal - $89.95 || 3 Gal - $180.61 || 12 Gal - $394.11 | ||
Sunlight: Full | Growth Rate: Compact | Drought Tolerance: No |
Full Size (WxH): 4m x 3m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Yellow staying Green with low light | Harvest: Dec-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Introduced in 1930. Siamese Sweet is an acid-less, sweet-tasting Pummelo. Oblate to broad ovoid; pulp white, with large, crisp, non-juicy sacs easily separating from each other; mild-flavoured but faintly bitter. Tree is a dwarf with drooping branches and hairy new growth. |
PUMMELO: TAHITIAN
For Sale: 3 Gal - $180.61 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 6m x 4m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Greenish Yellow | Harvest: Nov-Jan | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: The origin of Tahitian is obscure but it is believed to have developed in Tahiti from seed from Borneo whence it was taken to Hawaii. The variety is of local interest and highly reputed for its excellent quality. Fruit is round with a flattened bottom and has a rind that is thinner than the typically thick pummelo rind. The flesh is greenish, juicy, and sweet with a flavour some refer to as melon-like or even lime-like. 1950's |
PUMMELO: VALENTINE HYBRID
For Sale: 2 Gal - $89.95 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 4m x 3m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Greenish Yellow | Harvest: Oct-Jan | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Valentine reaches complete pigmentation in February when the solids:acid ratio is an average of 16:1. A ratio of this level produces an extremely sweet and delicious fruit. The rind is moderately easy to peel when fruits are mature. Valentine combines large size and low acidity from its pummelo parent, complex, floral taste from 'Dancy', and juicy red pulp from 'Ruby'. From selections of hybrid blood grapefruit-like citrus. 1950's |