KUMQUAT: EUSTIS LIMEQUAT
For Sale: Call us For Pre-order: 2 Gal - $81.20 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 4m x 3m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Green with some Yellow | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Eustis, Lakeland, and Tavares. Their importance is approximately in that order. All are characterized by fruits that closely resemble the West Indian lime in size, form, and composition and hence are reasonably acceptable substitutes. Eustis and Lakeland also closely approach the West Indian lime in colour. Tavares, however, exhibits some of the orange coloration characteristic of the kumquat and the pink coloration of the flower buds which occurs in the West Indian lime. All of the limequat are more cold-resistant than the lime parent but considerably less so than the kumquat. 1909 |
KUMQUAT: INDIO MANDARINQUAT
For Sale: Call us For Pre-order: 2 Gal - $78.58 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Orange | Harvest: Sept-Dec | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Kumquat-Tangerine Hybrid. This hybrid came from a Nagami tree; the pollen parent is suspected to be Dancy mandarin. This cultivar produces profuse numbers of a very attractive, necked fruit which is light to medium orange coloured the shape of a Minneola tangelo, and about three times the size of Nagami kumquat fruits. It is probably too tart for most palates, but seems somewhat less tart than its Nagami parent. 1972 |
KUMQUAT: MEIWA
For Sale: Call us For Pre-order: 2 Gal - $78.58 | ||
Sunlight: Full | Growth Rate: Compact | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Yellow-orange colour at maturity | Harvest: Dec-Feb | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Distinguished by their rounded versus oval shape and their sweetness. Often simply referred to as the sweet kumquat. Meiwa kumquats are entirely edible, rind, flesh and the occasional soft seeds. Meiwa kumquats have a thick, smooth oily peel with aromatic citron fragrances and sweet flavour. Flesh is not overly juicy but still very flavourful and bit tart. Only by eating both the skin and flesh will its perfect sweet-tart flavour balance be experienced. Harvest late winter through early spring. Meiwa in its native Chinese language translates to "golden orange". 1924 |
KUMQUAT: NAGAMI (CRC 3877)
For Sale: Call us For Pre-order: 2 Gal - $78.58 || 3 Gal - $127.27 | ||
Sunlight: Full | Growth Rate: Compact | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Orange-Red when sun exposed | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Does very well as a containerized tree as well as planted out. Fruit is sweet with a little bit of tart. |
KUMQUAT: NORDMAN NAGAMI
For Sale: Call us For Pre-order: 2 Gal - $78.58 | ||
Sunlight: Full | Growth Rate: Slow | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Orange-Red when sun exposed | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Does very well as a containerized tree as well as planted out. Fruit is sweet with a little bit of tart. Seedling of Nagami. This tree has fruit that are seedless. 1965 |
KUMQUAT: SUNQUAT
For Sale: Call us For Pre-order: 2 Gal - $82.39 | ||
Sunlight: Full | Growth Rate: Vigorous | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Yellow | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Lemon and kumquat hybrid. Fruit is large (for kumquat) with tropical flavour. Fruit has nice yellow colour and is juicy. Tree is vigorous and productive, although thorny. Leaves are dark green and dense. |
KUMQUAT: TAVARES LIMEQUAT
For Sale: Call us For Pre-order: 2 Gal - $78.58 | ||
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Green with some Yellow | Harvest: Sept-Dec | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Tavares exhibits some of the orange coloration characteristic of the kumquat and the pink colouration of the flower buds which occurs in the West Indian lime. All of the limequat are more cold-resistant than the lime parent but considerably less so than the kumquat. 2000 |
KUMQUAT: CENT. VAR. NAGAMI
Sunlight: Full | Growth Rate: Compact | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Variegated | Harvest: June-Aug | Year(s) to bear fruit: 3-4 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Cent. Variegated Nagami has a very showy leaf, small and variegated. Fruit is also variegated. Does very well as a containerized tree. Fruit is sweet with a little bit of tart. |
KUMQUAT: LAKELAND LIMEQUAT
Sunlight: Full | Growth Rate: Medium | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 10'C (50'F) |
Fruit Colour: Green with some Yellow | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 15'C (60'F) |
Description: Persian Lime and Kumquat hybrid. Fruit tastes like the lime but is smaller and more cold hardy. It has an upright growth and very attractive. Does well in containers. |
KUMQUAT: NIPPON ORANGEQUAT
Sunlight: Full | Growth Rate: Slow | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 10'C (50'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Orange | Harvest: Sept-Oct | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Apparently originally produced in Washington DC, it apparently went to Florida before being introduced, as records on file state that it was received in 1935. Fruit small, but larger than kumquat, broadly oval to obovate; rind relatively thick and spongy; flavour mild and pulp acid. Matures early but holds well on tree for several months. Foliage dark green. Fruit makes excellent marmalade, the Orangequat has not become popular and remains a collection item. |
KUMQUAT: NORDMANN SEEDLESS
Sunlight: Full | Growth Rate: Slow | Drought Tolerance: No |
Full Size (WxH): 3m x 2m | Ideal Min Temp: 15'C (59'F) | Min Temp Tolerated: 5'C (41'F) |
Fruit Colour: Orange-Red when sun exposed | Harvest: Sept-Nov | Year(s) to bear fruit: 2-3 |
Prop. Method: Grafted | Fertility: Self, better with second variety | Chill Hours Required: 100 hrs below 10'C (50'F) |
Description: Does very well as a containerized tree as well as planted out. Fruit is sweet with a little bit of tart. Seedling of Nagami. This tree has fruit that are seedless. 1965 |